Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
DANFOSS
Product code:
03065
Type | KVL 28 |
Weight | 0.924 Kg |
Access port | No |
Approval | C UL US LISTED, GOST AN30 |
Cv value [gal/min] | 35,22 |
EAN number | 5702428411745 |
Factory setting [bar] | 2,00 bar |
Factory setting [psig] | 29,0 psig |
Identical product | 034L1066 |
Inlet connection type | SOLDER, ODF |
Inlet size [in] | 1 1/8 in |
Kv value [m³/h] | 8,00 |
Max. test pressure [bar] | 19,8 bar |
Max. test pressure [psig] | 286 psig |
Max. Working Pressure [bar] | 18,0 bar |
Max. Working Pressure [psig] | 260 Psig |
Medium temperature range [°C] | -60 - 130 °C |
Medium temperature range [°F] | -75 - 265 °F |
Outlet connection type | SOLDER, ODF |
Outlet size [in] | 1 1/8 in |
P band max. [bar] | 1,5 bar |
P band max. [psi] | 22,0 psi |
Rated capacity R134a [kW] | 13,20 kW |
Rated capacity R134a [TR] | 2,60 TR |
Rated capacity R22 [kW] | 17,80 kW |
Rated capacity R22 [TR] | 4,10 TR |
Rated capacity R404A/R507 [kW] | 15,90 kW |
Rated capacity R404A/R507 [TR] | 3,40 TR |
Rated capacity R407C [kW] | 16,40 kW |
Rated capacity R407C [TR] | 3,80 TR |
Refrigerant(s) |
HCFC, HFC |
Regulating range [bar] | 0,2 - 6,0 bar |
Regulation range [psig] Pe | 3,00 - 87,00 psig |
Do you have any questions?
Ask a question using the form or call us.Ask a question