Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Transport costs and times
Poland |
Show price list |
Other countries |
Show price list |
Delivery free above 2460 PLN gross.
Additional cost of COD with DPD/GLS - 5 PLN.
Additional cost of COD with DHL - 1% of the cargo value, but no less than 5.50 PLN.
Other countries delivery price list - DPD
Additional cost of COD with DPD/GLS - 5 PLN.
Additional cost of COD with DHL - 1% of the cargo value, but no less than 5.50 PLN.
Forwarder | Estimated delivery time (working days) | Cost (gross) |
Package courier 31,5 kg | 1 - 2 | 24,6 PLN |
Pallet courier over 31,5 kg | 1 - 2 | 73,8 PLN |
Other countries delivery price list - DPD
* For deliveries outside the EU, we calculate the transport cost and method individually after you place your order
* Inside the EU for individual consumers and non-EU vat payers we calculate additional 23% VAT tax
* Shipments to Estonia, Denmark, Finland, Lithuania, Latvia and Sweden can be delivered to a local DHL Parcel Partner point.
4 Customs clearance takes additional 2 days.
5 Does not concern Canary Islands, Ceuta and Melila.
6 Additional fee and 50 EUR customs clearance concerns Büsingen.
* Inside the EU for individual consumers and non-EU vat payers we calculate additional 23% VAT tax
* Shipments to Estonia, Denmark, Finland, Lithuania, Latvia and Sweden can be delivered to a local DHL Parcel Partner point.
Destination country |
Expcted delivery time (working days) | Package below 31,5 kg | Package above 31,5kg (quotation after placing your order) | Customs clearance |
Regional fee (if aplies) - table with the postal codes covered with the surcharge |
Austria | 3 - 4 | 18 EUR | individual quotation | - | - |
Belgium | 2 - 3 | 18 EUR | individual quotation | - | - |
Bosnia and Herzegowina 4 | 6 - 7 | individual quotation | 40 EUR | - | |
Bulgaria | 4 - 5 | 24 EUR | individual quotation | - | - |
Croatia | 4 - 5 | 20 EUR | individual quotation | - | 10 EUR |
Czech Republic | 2 - 3 | 14 EUR | individual quotation | - | - |
Denmark | 3 - 4 | 18 EUR | individual quotation | - | 10 EUR |
Estonia | 2 - 3 | 18 EUR | individual quotation | - | 10 EUR |
Finland | 4 - 5 | 22 EUR | individual quotation | - | 20 EUR |
France | 3 - 4 | 22 EUR | individual quotation | - | 10 EUR |
Germany | 2 - 3 | 18 EUR | individual quotation | - | 10 EUR/ 50 EUR6 |
Great Britain and Northrn Ireland. | 4 - 5 | 25 EUR | individual quotation | 10 | 10 EUR |
Greece | 4 - 5 | 22 EUR | individual quotation | - | 15 EUR |
Guernsey, Jersey, Lichtenstein 4 | 4 - 5 | individual quotation | 40 EUR | 10 EUR | |
Hungary | 2 - 3 | 16 EUR | individual quotation | - | - |
Ireland | 4 - 5 | 28 EUR | individual quotation | - | - |
Italy | 4 - 5 | 20 EUR | individual quotation | - | 15 EUR |
Latvia | 2 - 3 | 16 EUR | individual quotation | - | - |
Lithuania | 2 - 3 | 16 EUR | individual quotation | - | - |
Luxembourg | 2 - 3 | 24 EUR | individual quotation | - | - |
Isle od Man | 4 - 5 | individual quotation | - | 10 EUR | |
Netherlands | 2 - 3 | 18 EUR | individual quotation | - | 10 EUR |
Norway 4 | 4 - 5 | 29 EUR | individual quotation | 40 EUR | 60 EUR |
Portugal | 4 - 5 | 22 EUR | individual quotation | - | 20 EUR |
Romania | 2 - 3 | 18 EUR | individual quotation | - | - |
Serbia 4 | 6 - 7 | individual quotation | 40 EUR | - | |
Slovakia | 2 - 3 | 16 EUR | individual quotation | - | - |
Slovenia | 4 - 5 | 18 EUR | individual quotation | - | - |
Spain5 | 4 - 5 | 28 EUR | individual quotation | - | 15 EUR |
Sweden | 3 - 4 | 22 EUR | individual quotation | - | 15 EUR |
Switzerland4 | 4 - 5 | 20 EUR | individual quotation | 40 EUR | 45 EUR |
5 Does not concern Canary Islands, Ceuta and Melila.
6 Additional fee and 50 EUR customs clearance concerns Büsingen.