Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
DANFOSS
Product code:
01394
Characteristic | Value |
Type | KVL 22 |
Weight | 0.355 Kg |
Access port | No |
Approval | C UL US LISTED, GOST AN30 |
Comments | MAX. EXTERN.BELLOW PRESS.26BAR |
Cv value [gal/min] | 14,09 |
EAN number | 5702428411752 |
Factory setting [bar] | 2,00 bar |
Factory setting [psig] | 29,0 psig |
Identical product | 034L1065 |
Inlet connection type | SOLDER, ODF |
Inlet size [in] | 7/8 in |
Inlet size [mm] | 22 mm |
Kv value [m³/h] | 3,20 |
Max. test pressure [bar] | 19,8 bar |
Max. test pressure [psig] | 286 psig |
Max. Working Pressure [bar] | 18,0 bar |
Max. Working Pressure [psig] | 260 Psig |
Medium temperature range [°C] | -60 - 130 °C |
Medium temperature range [°F] | -75 - 265 °F |
Outlet connection type | SOLDER, ODF |
Outlet size [in] | 7/8 in |
Outlet size [mm] | 22 mm |
P band max. [bar] | 2,0 bar |
P band max. [psi] | 29,0 psi |
Pack format | Multi pack |
Product description | Crankcase Pres. Reg. |
Quantity per pack format | 12 pc |
Rated capacity R134a [kW] | 5,30 kW |
Rated capacity R134a [TR] | 0,80 TR |
Rated capacity R22 [kW] | 7,10 kW |
Rated capacity R22 [TR] | 1,20 TR |
Rated capacity R404A/R507 [kW] | 6,30 kW |
Rated capacity R404A/R507 [TR] | 1,00 TR |
Rated capacity R407C [kW] | 6,50 kW |
Rated capacity R407C [TR] | 1,10 TR |
Refrigerant(s) | HCFC,HFC |
Regulating range [bar] | 0,2 - 6,0 bar |
Regulation range [psig] Pe | 3,00 - 87,00 psig |
Do you have any questions?
Ask a question using the form or call us.Ask a question