Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
ASPERA EMBRACO
Product code:
02092
Compressor ASPERA NEK2134GK | NEK 2134 GK | NE 2134 GK
Refigerant | R404A / R507 / R452A | |
Working range[stC] LBP | -40 to -10 | |
Nominal capacity [W] (evaporating temperature -23,3C, Condensing temperatur +54,4C) | 464 | |
Power supply | 220-240V 50Hz | |
Engine type | CSIR | |
Displacement [cm³] | 8,77 | |
Weight [kg] | 11 |
Condensing Temperature 55 °C
Evaporating Temperature | Cooling Capacity +/-5% | Power Consumption +/-5% | Current Consumption +/-5% | Gas Flow Rate +/-5% | Efficiency +/-7% | |||
°C | (kcal/h) | (W) | (Btu/h) | (W) | (A) | (kg/h) | (kcal/Wh) | (W/W) |
-40 | 156 | 182 | 620 | 220 | 1,95 | 4,15 | 0,71 | 0,83 |
-35 | 211 | 245 | 837 | 259 | 2,05 | 5,63 | 0,81 | 0,95 |
-30 | 281 | 327 | 1.116 | 300 | 2,17 | 7,52 | 0,94 | 1,09 |
-25 | 367 | 427 | 1.456 | 343 | 2,31 | 9,85 | 1,07 | 1,24 |
-20 | 468 | 544 | 1.857 | 388 | 2,46 | 12,63 | 1,21 | 1,40 |
-15 | 584 | 680 | 2.319 | 434 | 2,63 | 15,87 | 1,35 | 1,57 |
-10 | 716 | 833 | 2.842 | 482 | 2,81 | 19,58 | 1,49 | 1,73 |
Substitutes for this compressor are: Electrolux / Cubigel ML80FB , Danfoss / Secop FR7,5CL , L'Unite Hermetique / Tecumseh AEZ2411Z
Files to download
To download
Technical data
Refrigerant
R404A
R507
R452A
Do you have any questions?
Ask a question using the form or call us.Ask a question