Add products by adding codes
Air Conditioner GREE Pular Shiny GWH18 5kW
GREE Pular Shiny GWH18 5.2kW Air Conditioner
Product Description
The Pular 5.2 kW wall-mounted air conditioner (model GWH18AGD-K6DNA1D / K6DNA4D) is one of the most popular models in its category. Its classic design, attractive price, and extensive features make it an ideal choice for customers seeking a reliable solution for cooling and heating interiors. Combining modern functionalities with high energy efficiency (class A++/A+), this model ensures year-round comfort – even under extreme outdoor temperatures from -15°C to +43°C.
Equipped as standard with a wireless remote control and Wi-Fi module, the unit offers intuitive operation. It also supports BMS integration, wall and central controllers, and a hotel management module. With features such as hot start, intelligent defrosting, 7-speed fan control, sleep modes, and both vertical and horizontal louvers – the GREE Pular air conditioner is a smart blend of technology and comfort. For added flexibility, users can choose between matte and glossy (Shiny) finishes.
Features
- Versatile control options (Wi-Fi, remote, BMS)
- Efficient operation and energy saving
- Air ionizer
- Quiet operation
- Self-cleaning and auto-drying
- Intelligent defrosting
- Hot start and auto-restart
- 3 sleep modes
- 7 fan speeds
- Vertical and horizontal louvers
- Temperature read from remote
- 24h daily timer and 7-day weekly timer
- Controllers: YAP1F7 (standard), XK76, CE50-24/E, CE52-24/F(C)
- Hotel module MK010
Technical Specifications
| Model (indoor/outdoor) | GWH18AGD-K6DNA1D/I / K6DNA1D/O |
|---|---|
| Power supply | 1~220–240V, 50 Hz |
| Cooling / Heating Capacity | 4.60 kW / 5.20 kW |
| Operating range (cooling/heating) | -15~43°C / -15~24°C |
| Power consumption (min/nom/max) | Cool: 0.42 / 1.36 / 1.80 kW Heat: 0.42 / 1.34 / 1.90 kW |
| Rated current (cooling/heating) | 5.9 A / 5.8 A |
| EER / COP | 3.39 / 3.88 |
| SEER / SCOP | 6.40 / 4.00 |
| Energy class (cooling/heating) | A++ / A+ |
| Refrigerant / amount | R32 / 0.75 kg |
| Extra refrigerant over 5 m | 16 g/m |
| Installation – max length / height difference | 25 m / 10 m |
| Standard installation / no refill | 5 m |
| Pipe diameter (liquid/gas) | 6.35 mm (1/4") / 9.52 mm (3/8") |
| Dehumidification capacity | 1.8 l/h |
| Set temperature range (indoor) | 16–30°C |
| Indoor unit dimensions (W×H×D) | 982 × 311 × 221 mm |
| Outdoor unit dimensions (W×H×D) | 732 × 555 × 330 mm |
| Net weight (indoor/outdoor) | 13.5 kg / 26.5 kg |
| Gross weight (indoor/outdoor) | 16.0 kg / 29.0 kg |
| Sound pressure level (indoor) | 29–43 dB(A) |
| Sound power level (indoor/outdoor) | 42–56 dB(A) / 65 dB(A) |
| Airflow (indoor/outdoor) | 610–910 m³/h / 1950 m³/h |
| Fan motor power (indoor/outdoor) | 35 W / 30 W |
| Compressor | GREE, rotary, 952 W |
| Crankcase/drip tray heater | No / No |




