Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Air Conditioner Cooper&Hunter VITAL2 CH-S24FTXF-NG 6.2kW
Producer:
Cooper&Hunter
Product code:
06284
MODERN AND STYLISH
Vital Inverter 2 is a modern and stylish 6th generation device. The minimalist white panel, compact dimensions, and a range of proven solutions make the air conditioners in this series discreetly ensure comfort in a given room.
FEATURES
- 1. I FEEL FUNCTION: the sensor installed in the remote control detects the ambient temperature, sending a signal to the indoor unit to control the air flow and temperature.
- 2. +8°C HEATING FUNCTION: a function to maintain a positive temperature in rooms where there is no need to maintain a higher temperature.
- 3. DRYING FUNCTION: allows you to remove excess moisture from the room.
- 4. HOT START FUNCTION: the indoor unit in heating mode will start blowing air when the appropriate temperature is reached.
- 5. TURBO MODE: a function for quickly adjusting the temperature to the user's requirements.
- 6. DAILY TIMER: allows you to set the automatic on/off of the air conditioner within 24 hours.
- 7. AIR IONIZER: effectively cleans the air from harmful microorganisms and unpleasant odors.
- 8. BUILT-IN WIFI: the ability to control the device using an application.
MODEL | CH-S24FTXF2-NG | |
Power Supply | 220-240V~50Hz/1 phase | V~Hz/phase |
Cooling | ||
Nominal capacity | 6.20 | kW |
Nominal power consumption | 1827 | W |
Operating current | 7.60 | A |
EER | 3.40 | W/W |
Annual energy consumption | 319 | kWh/year |
SEER | 6.80 | W/W |
Energy class | A++ | |
Heating | ||
Nominal capacity | 6.50 | kW |
Nominal power consumption | 1912 | W |
Operating current | 7.60 | A |
COP | 3.40 | W/W |
Annual energy consumption | 1645 | kWh/year |
SCOP | 4.00 | W/W |
Energy class | A+ | |
Wi-Fi communication | + | |
Refrigerant pipes | ||
Liquid/gas | Ø6.38/12.70 (1/4″/1/2″) | mm (inches) |
Amount of refrigerant | 1.23 | kg |
Additional amount of refrigerant | 16 | g/m |
Standard installation length | 5 | m |
Maximum length | 25 | m |
Maximum height difference | 10 | m |
Recommended electrical wires and protections | ||
Powered unit/section | outdoor / 3x2.5 | mm² |
Communication | 4x1.5 | mm² |
Protection | 16 | A |
Temperature ranges for the operation of the outdoor unit: cooling/heating | -15~43/-15~24 | °C |
Indoor unit | ||
MODEL | CH-S24FTXF2-NG | |
Dimensions (W x D x H) | 970x225x300 | mm |
Transport dimensions (W x D x H) | 1017x285x366 | mm |
Net/gross weight | 13.5/16.0 | kg |
Airflow | 400/600/800/900 | m³/h |
Sound pressure level (Cooling) | 30/37/45/48 | dB(A) |
Sound pressure level (Heating) | 26/37/45/48 | dB(A) |
Outdoor unit | ||
MODEL | CH-S24FTXF2-NG | |
Dimensions (W x D x H) | 873x376x555 | mm |
Transport dimensions (W x D x H) | 948x428x591 | mm |
Net/gross weight | 36.5/39.5 | kg |
Airflow | 3200 | m³/h |
Sound pressure level | 57 | dB(A) |
Do you have any questions?
Ask a question using the form or call us.Ask a question