Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
KAISAI
Product code:
06148
Air-conditioner KAISAI GEO KGE-12GRHI/GRHO air-conditioner works with the eco-friendly refrigerant R32.
The air conditioner is equipped with a WiFi module.
Internal unit model symbol | KGE-12GRHI | |
External unit model symbol | KGE-12GRHO | |
Cooling efficiency [kW] | 3,5 | |
Heating efficiency [kW] | 3,8 | |
Energy class cooling/heating [W] | A++/A++ | |
Power [V] | 220-240 | |
Average power consumption cooling/heating [W] | 1237/940 | |
ERR energy ratio [W/W] | - | |
COP energy ratio [W/W] | - | |
SEER energy ratio cooling [W/W] | 6,1 | |
SCOP energy ratio heating [W/W] | 4,0 | |
Noise level max/min [dB(A)] internal unit | 39,5 | |
Noise level max/min [dB(A)] external unit | 54,5 | |
Refrigerant | R32 | |
Pipe diameter liquid/gas [mm] | 6,53/9,52 | |
Max refrigeration installation length without charging the refrigerant [m] | 25 | |
Max level difference in internal and external unit [m] | 10 | |
Internal unit dimensions (height x width x depth) [mm] | 802x297x189 | |
External unit dimensions (height x width x depth) [mm] | 765x555x303 | |
Permissible external temperature range cooling [°C] | -15~50 | |
Permissible external temperature range heating [°C] | -15~30 |
Do you have any questions?
Ask a question using the form or call us.Ask a question