Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
KAISAI
Product code:
05550
.
Internal unit model symbol | KWX-24HRGI | |
External unit model symbol | KWX-24HRGO | |
Cooling efficiency [kW] | 7,0 | |
Heating efficiency [kW] | 7,3 | |
Power [V] | 230 | |
Average power consumption cooling/heating [W] | 2680 / 1154 | |
Energy class cooling/heating | A++ /A+ | |
ERR energy ratio [W/W] | - | |
COP energy ratio [W/W] | - | |
SEER energy ratio cooling [W/W] | 6,1 | |
SCOP energy ratio heating [W/W] | 4,0 | |
Noise level max/min [dB(A)] internal unit | 45 / 39 / 34 | |
Noise level max/min [dB(A)] external unit | 60 | |
Refrigerant | R32 | |
Pipe diameter liquid/gas [mm] | 9,52 /15,88 | |
Max refrigeration installation length (without charging the refrigerant) [m] | 50(5) | |
Max level difference in internal and external unit [m] | 25 | |
Internal unit dimensions (height x width x depth) [mm] | 1040x327x220 | |
External unit dimensions (height x width x depth) [mm] | 845x702x363 | |
Permissible external temperature range cooling [°C] | -15∼50 | |
Permissible external temperature range heating [°C] | -15∼30 |
Files to download
To download
Do you have any questions?
Ask a question using the form or call us.Ask a question