Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
KAISAI
Product code:
05477
KAISAI FLY KWX-18KRHI/KRHO air-conditioner works with the eco-friendly refrigerant R32.
The air conditioner is equipped with a WiFi module.
Internal unit model symbol | KWX-18KRHI | |
External unit model symbol | KWX-18KRHO | |
Cooling efficiency [kW] | 5,3 | |
Heating efficiency [kW] | 5,6 | |
Power [V] | 230 | |
Average power consumption cooling/heating [W] | 1539 /1480 | |
Energy class cooling/heating | A++ /A+ | |
ERR energy ratio [W/W] | - | |
COP energy ratio [W/W] | - | |
SEER energy ratio cooling [W/W] | 7,1 | |
SCOP energy ratio heating [W/W] | 4,0 | |
Noise level max/min [dB(A)] internal unit | 44 / 37 | |
Noise level max/min [dB(A)] external unit | 56 | |
Refrigerant | R32 | |
Pipe diameter liquid/gas [mm] | 6,35 /12,70 | |
Max refrigeration installation length (without charging the refrigerant) [m] | 30 | |
Max level difference in internal and external unit [m] | 20 | |
Internal unit dimensions (height x width x depth) [mm] | 957x302x213 | |
External unit dimensions (height x width x depth) [mm] | 800x554x333 | |
Permissible external temperature range cooling [°C] | -15~50 | |
Permissible external temperature range heating [°C] | -25~30 |
Do you have any questions?
Ask a question using the form or call us.Ask a question