Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the cart in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
FUJITSU
Product code:
05304
| Internal unit model symbol | ASEH14KM | |
| External unit model symbol | ASEH14KM | |
| Cooling efficiency [kW] | 4,2 | |
| Heating efficiency [kW] | 5,4 | |
| Power [V] | 230 | |
| Average power consumption cooling/heating [W] | 1220 / 1410 | |
| Energy class cooling/heating | A++ | |
| ERR energy ratio [W/W] | 3,44 | |
| COP energy ratio [W/W] | 3,83 | |
| SEER energy ratio cooling [W/W] | 6,90 | |
| SCOP energy ratio heating [W/W] | 4,10 | |
| Noise level max/min [dB(A)] internal unit | 44 / 24 | |
| Noise level max/min [dB(A)] external unit | 50 | |
| Refrigerant | R432 | |
| Pipe diameter liquid/gas [mm] | 6,35 / 9,52 | |
| Max refrigeration installation length (without charging the refrigerant) [m] | 20(15) | |
| Max level difference in internal and external unit [m] | 15 | |
| Internal unit dimensions (height x width x depth) [mm] | 270x834x222 | |
| External unit dimensions (height x width x depth) [mm] | 540x799x290 | |
| Permissible external temperature range cooling [°C] | -10~46 | |
| Permissible external temperature range heating [°C] | -15~24 | |
Do you have any questions?
Ask a question using the form or call us.Ask a question





