Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
FUJITSU
Product code:
05275
Internal unit model symbol | ASYG07KM | |
External unit model symbol | ASYG07KM | |
Cooling efficiency [kW] | 2 | |
Heating efficiency [kW] | 2,50 | |
Power [V] | 230 | |
Average power consumption cooling/heating [W] | 450 / 555 | |
Energy class cooling/heating | A++ | |
ERR energy ratio [W/W] | 4,43 | |
COP energy ratio [W/W] | 4,52 | |
SEER energy ratio cooling [W/W] | 7,2 | |
SCOP energy ratio heating [W/W] | 4,10 | |
Noise level max/min [dB(A)] internal unit | 38 /20 | |
Noise level max/min [dB(A)] external unit | 46 | |
Refrigerant | R32 | |
Pipe diameter liquid/gas [mm] | 6,35 /9,52 | |
Max refrigeration installation length (without charging the refrigerant)[m] | 20(15) | |
Max level difference in internal and external unit [m] | 15 | |
Internal unit dimensions (height x width x depth) [mm] | 270x834x222 | |
External unit dimensions (height x width x depth) [mm] | 541x663x290 | |
Permissible external temperature range cooling [°C] | -10~46 | |
Permissible external temperature range heating [°C] | -15~24 |
Do you have any questions?
Ask a question using the form or call us.Ask a question