Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the cart in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
LG
Product code:
04953
Air conditioner LG S09EC cooling capacity 2,5 kW, heating power 3,3 kW, inverter
| Internal unit model symbol | S09EC.NSJS | |
| External unit model symbol | S09EC.UA3S | |
| Cooling efficiency [kW] | 2,5 | |
| Heating efficiency [kW] | 3,3 | |
| Power [V] | 220-240 | |
| Average power consumption cooling/heating [W] | 670/840 | |
| Energy class cooling/heating | A++/A+ | |
| ERR energy ratio [W/W] | 3,75 | |
| COP energy ratio [W/W] | 3,81 | |
| SEER energy ratio cooling [W/W] | 6,50 | |
| SCOP energy ratio heating [W/W] | 4,00 | |
| Noise level max/min [dB(A)] internal unit | 41/19 | |
| Noise level max/min [dB(A)] external unit | 50/ | |
| Refrigerant | R32 | |
| Pipe diameter liquid/gas [mm] | 6,35/9,52 | |
| Max refrigeration installation length (without charging the refrigerant) [m] | 15 | |
| Max level difference in internal and external unit [m] | 7 | |
| Internal unit dimensions (height x width x depth) [mm] | 302x837x189 | |
| External unit dimensions (height x width x depth) [mm] | 483x717x230 | |
| Permissible external temperature range cooling [°C] | -10~48 | |
| Permissible external temperature range heating [°C] | -18~24 | |
Do you have any questions?
Ask a question using the form or call us.Ask a question









