Add products by adding codes
Add a CSV file
Enter the product codes that you want to add to the basket in bulk (after a comma, with a space or from a new line).
Repeating the code many times will add this item as many times as it appears.
Producer:
MANEUROP
Product code:
01798
Compressor MTZ28-4VI
Characteristics |
|
Type: | MTZ |
Weight: | 25,5 [kg] |
model number: | MTZ28JE4AVE |
Suction spigot: | 1" Rotolock |
Piston: | 1" Rotolock |
Suction port with supplied adapter: | 1/2" ODF |
Pressure connection with supplied adapter: | 3/8" ODF |
Oil sight glass: | Threaded |
Oil leveling connection: | 3/8'' flare SAE |
Oil drain stub: | None |
Low-pressure pressure gauge connection: | Schrader |
Internal discharge valve: | 30 bar / 8 bar |
Cylinders: | - |
Displacement: | 48.1 cm3/rev |
Volume output at 50 Hz: | 8.4 m3/h |
Volume output at 60 Hz: | 10.1 m3/h |
Nominal speed for 50 [Hz]: | 2900 rpm |
Nominal speed for60 [Hz]: | 3600 rpm |
Nominal voltage for 50 [Hz]: | 380-400V/3/50Hz |
Nominal voltage for 60[Hz]: | 460V/3/60Hz |
Voltage range for 50 [Hz]: | 340-440 V |
Voltage range for 60 [Hz]: | 414-506 V |
Winding resistance (copper-phase) [ohm]: | 7.11 Ohm |
Winding resistance (interphase 1-2) [ohm]: | 7.11 Ohm |
Winding resistance (phase-to-phase 1-3) [ohm]: | 7.11 Ohm |
Winding resistance (interphase 2-3) [ohm] | 7.11 Ohm |
Main winding resistance [ohm]: | - |
Starting winding resistance [ohm]: | - |
Maximum operating current (MCC): | 7.5 A |
Maximum overload current (MMT): | - |
Inrush current (LRA): | 23 A |
Engine protection: |
Internal overload protection |
Net weight: | 23 kg |
Oil fitting: | 1 litr |
Oil type: | POE - 160PZ |
Refrigerants: | R404A, R507A, R134a, R407C |
Refrigerant filling limit: | 3 kg |
Approvals (CE): | CE certified |
Approvals (UL): | UL certified (file SA6873) |
Approvals (CCC): | CCC certified |
Maximum test pressure on the low pressure side: | 25 bar(g) |
Maximum test pressure on the high pressure side: | 30 bar(g) |
Maximum differential pressure test: | 30 bar |
Maximum number of compressor starts per hour: | 12 |
Packaging: | Single package |
Quantity: | 1 |
Do you have any questions?
Ask a question using the form or call us.Ask a question